EZOIC SERVICE PRIVACY POLICY
laguiagoogle.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Clinch Labs LTD | | |
DNA-I.COM | | |
Kairion GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Adikteev | | |
Impactify SARL | | |
AdInMo LTD | | |
Prebid.org | | |
Sift Media, Inc | | |
Triapodi Ltd. | | |
PROXISTORE | | |
Dentsu Italia SpA | | |
Brandhouse/Subsero A/S | | |
Axel Springer Teaser Ad GmbH | | |
Audience Network | | |
Hillside (Sports) GP Limited | | |
Tangoo S.R.L. | | |
Yahoo EMEA Limited | | |
Justpremium BV | | |
Improve Digital | | |
Quality Media Network GmbH | | |
AudienceProject Measurement Amz | | |
AiCreo S.r.l. | | |
SPORTORITY UK LTD | | |
OnProspects Ltd | | |
Mirando GmbH & Co KG | | |
Solution coupons | | |
Sonic Odeeo ltd | | |
EASYmedia GmbH | | |
Golden Bees | | |
Wizaly | | |
Dianomi PLC | | |
Amazon Advertising | | |
Dentsu A/S | | |
Media Square | | |
NumberEight Technologies Ltd | | |
M32 Connect Inc | | |
Go.pl sp. z o.o. | | |
Digital Squad | | |
Watch Fantom Inc. AKA CatapultX | | |
DoubleVerify Inc. | | |
Adobe Advertising Cloud | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AdGear Technologies, Inc. | | |
TX Group AG | | |
Viewdeos 2015 LTD | | |
REMAILME | | |
Mediasmart Mobile S.L. | | |
AcuityAds Inc. | | |
Welect GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Audience Solutions S.A. | | |
ANINPRO-CREATIVE, S.L. | | |
Threedium | | |
Opti Digital SAS | | |
Verasity Limited | | |
Ströer SSP GmbH (SSP) | | |
Admixer EU GmbH | | |
Oracle Data Cloud - Moat | | |
lead alliance GmbH | | |
Evolution Technologies Inc. | | |
AA INTERNET-MEDIA Ltd | | |
MADVERTISE MEDIA | | |
Kochava Inc. | | |
Playhill Limited | | |
Sizmek by Amazon | | |
Offerista Group GmbH | | |
CleverPush GmbH | | |
SelectMedia International LTD | | |
Jetpack Digital LLC | | |
Convo Ink | | |
Smaato, Inc. | | |
Teads France SAS | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Clipcentric, Inc. | | |
Google Advertising Products | | |
Sovrn Holdings Inc | | |
Adloox SA | | |
smartclip Europe GmbH | | |
Celtra, Inc. | | |
Audiohook Corporation | | |
ividence | | |
Adnami Aps | | |
Radio Net Media Limited | | |
RevX | | |
SINGLESPOT SAS | | |
Allegro sp. z o.o. | | |
Alliance Gravity Data Media | | |
Adserve.zone / Artworx AS | | |
IPSOS MORI UK LTD | | |
Livewrapped AB | | |
Score Media Group GmbH & Co. KG | | |
NextRoll, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Zoomd Ltd. | | |
Spoods GmbH | | |
Gamesight Inc | | |
Seedtag Advertising S.L | | |
RevJet | | |
adnanny.com SLU | | |
Resono B.V. | | |
Index Exchange, Inc. | | |
GeoEdge | | |
Unruly Group LLC | | |
dataXtrade GmbH | | |
Videobyte Inc | | |
Revcontent, LLC | | |
Weborama | | |
Playwire LLC | | |
Emodo, Inc. | | |
Opt Out Advertising B.V. | | |
Bidstack Limited | | |
VRTCAL Markets Inc | | |
ADFI MEDIA SL | | |
Nativery Srl | | |
Eyeota Pte Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Adnuntius AS | | |
Netpoint Media GmbH | | |
agof studies | | |
ADARA MEDIA UNLIMITED | | |
Apester Ltd | | |
HyperTV Inc. | | |
Telefonica de España S.A.U | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bucksense Inc | | |
Adxperience SAS | | |
Fandom, Inc. | | |
Bring! Labs AG | | |
Boldwin LTD | | |
NEORY GmbH | | |
Adex (Virtual Minds GmbH) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
optimise-it GmbH | | |
ShareThis, Inc | | |
Sojern, Inc. | | |
PRECISO SRL | | |
Happydemics | | |
TAPTAP Digital SL | | |
YieldLift LLC | | |
Admo.tv (Clickon) | | |
Rich Audience Technologies SL | | |
Azerion Holding B.V. | | |
SoD ScreenOnDemand GmbH | | |
Dentsu London Limited | | |
AudienceProject Aps | | |
IVO Media Ltd | | |
Refine Direct Srl | | |
dpa-infocom GmbH | | |
Anteriad, LLC | | |
NetSuccess, s.r.o. | | |
THE LINEA 1 MKT SL | | |
Unblockia SL | | |
Nano Interactive Group Ltd. | | |
PML Innovative Media | | |
Telefonica Audiovisual Digital S.L | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Justtag Sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
Adssets AB | | |
Marfeel Solutions, SL | | |
YouGov | | |
SmartFrame Technologies Ltd | | |
Localsensor B.V. | | |
BeOp | | |
bam! interactive marketing GmbH | | |
adQuery | | |
Cluep LLC | | |
Airnow Media Ltd | | |
Adtriba GmbH | | |
Frameplay Corporation | | |
INNITY | | |
Pinpoll GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Active Agent (Virtual Minds GmbH) | | |
Targetspot Belgium SPRL | | |
AirGrid LTD | | |
GeoProve Limited | | |
Avocet Systems Limited | | |
AddApptr GmbH | | |
Jampp LTD | | |
Stream Eye OOD | | |
Fyber | | |
Oracle Advertising | | |
DIGITEKA Technologies | | |
Taboola Europe Limited | | |
Publisher First, Inc. | | |
MetrixLab Nederland B.V. | | |
VLYBY Digital GmbH | | |
Unicredit BankAustria AG | | |
McCann Discipline LTD | | |
Audiencerate LTD | | |
iPROM | | |
Liftoff Mobile, Inc. | | |
onlineumfragen.com GmbH | | |
Octave IP Limited | | |
MobileFuse LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kueez Entertainment Ltd. | | |
Permodo GmbH | | |
EASY Marketing GmbH | | |
MPX GmbH | | |
YOC AG | | |
Hybrid Adtech GmbH | | |
JS Web Production | | |
Viznet | | |
PIA Advertising GmbH | | |
Wunderkind Corporation | | |
Webgains GmbH | | |
Sirdata Cookieless | | |
Skoiy | | |
A.Mob | | |
Duration Media, LLC. | | |
cynapsis interactive GmbH | | |
Roku Advertising Services | | |
RMSi Radio Marketing Service interactive GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Teavaro | | |
Redbranch, Inc dba Fraudlogix | | |
EXOCLICK, S.L. | | |
Magnite, Inc. | | |
: Tappx | | |
Blue Billywig Group BV | | |
TargetVideo GmbH | | |
Listonic Sp. z o.o. | | |
Dable Inc. | | |
OneTag Limited | | |
The Kantar Group Limited | | |
Next Media SRL | | |
Cookie Market LTD | | |
Blockthrough, Inc. | | |
VGI CTV, Inc | | |
SheMedia, LLC | | |
LinkedIn Ireland Unlimited Company | | |
streaMonkey GmbH | | |
Papirfly AS | | |
Mobkoi Ltd | | |
Crimtan Holdings Limited | | |
ID5 Technology Ltd | | |
Cuebiq | | |
EXADS | | |
Zeta Global | | |
SmartyAds Inc. | | |
Query Click Limited | | |
Simplifi Holdings Inc | | |
Salesforce.com, Inc. | | |
Kargo Global Inc. | | |
Platform161 B.V. | | |
Otto (GmbH & Co KG) | | |
Samsung Ads | | |
QUARTER MEDIA GmbH | | |
Doceree UK Limited | | |
Alphonso Inc | | |
Disqus | | |
PubWise, LLLP | | |
XAD spoteffects GmbH | | |
Marfeel Solutions, SL (Compass) | | |
ADMAX | | |
Monet Engine Inc | | |
Epom Ltd. | | |
Converto AG | | |
Semasio GmbH | | |
socoto gmbh & co. kg | | |
Ströer Digital Media GmbH | | |
HUMAN | | |
GumGum, Inc. | | |
Terminus Software Inc. | | |
BIDSWITCH GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Blis Global Limited | | |
Hybrid Theory Global Ltd | | |
XChange by SFBX® | | |
Czech Publisher Exchange z.s.p.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Majime Mamori LTD | | |
BusinessClick | | |
TIMEONE PERFORMANCE | | |
Claritas LLC | | |
LifeStreet Corporation | | |
audio content & control GmbH | | |
ACTV8, Inc. | | |
Eulerian Technologies | | |
Triple13 Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Jivox Corporation | | |
GfK SE | | |
BotTalk UG (haftungsbeschränkt) | | |
1plusX AG | | |
Objective Partners BV | | |
umlaut communication gmbh | | |
Frii ApS | | |
Sonares GmbH | | |
Yieldmo, Inc. | | |
A Million Ads | | |
Adevinta Spain S.L.U. | | |
ShinyStat S.p.a. | | |
TripleLift, Inc. | | |
Dynata LLC | | |
Gamned | | |
Bandsintown Amplified LLC | | |
Kiosked Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
INFINIA MOBILE S.L. | | |
Pexi B.V. | | |
Arkeero | | |
Quadrant Global Pte Ltd | | |
ETARGET SE | | |
NEURAL.ONE | | |
adsquare GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Parrable, Inc. | | |
Adform A/S | | |
Insticator, Inc. | | |
IQM CORPORATION | | |
Emerse Sverige AB | | |
emetriq GmbH | | |
Natexo Spain | | |
WebMedia | | |
Underdog Media LLC | | |
Between Exchange | | |
Good-Loop Ltd | | |
Sayollo Media LTD | | |
RTB House S.A. | | |
Bombora Inc. | | |
6Sense Insights, Inc. | | |
Nielsen International SA | | |
AudienceRun corp | | |
BYTEDANCE PTE. LTD. | | |
ID Ward Ltd | | |
The Reach Group GmbH | | |
Aniview LTD | | |
Playrcart Limited | | |
CentralNic Poland sp. z o.o. | | |
InMobi Pte Ltd | | |
Verve Group Europe GmbH | | |
MARKETPERF CORP | | |
BRICKS | | |
Onfocus (Adagio) | | |
iProspect GmbH | | |
BCOVERY SAS | | |
INVIDI technologies AB | | |
SpearAd GmbH | | |
United Internet Media GmbH | | |
Near Intelligence | | |
Bababam | | |
Tri-table Sp. z o.o. | | |
UniCredit S.p.A. | | |
Jellyfish France | | |
ARMIS SAS | | |
Demandbase, Inc. | | |
Artefact Deutschland GmbH | | |
Blue Media Services LTDA | | |
Adhese | | |
Adtarget Teknoloji A.S. | | |
Appush Technologies | | |
crossvertise GmbH | | |
Synamedia | | |
Ogury Ltd. | | |
VECTAURY | | |
Amnet GmbH | | |
ARKHEUS | | |
2KDirect, Inc. (dba iPromote) | | |
Acxiom | | |
Viafoura Inc. | | |
Ezoic Inc. | | |
Nielsen Media Research Ltd. | | |
Nubo LTD | | |
Quantyoo GmbH & Co. KG | | |
mainADV Srl | | |
Euvic 360e-com Sp. z o.o. | | |
congstar GmbH | | |
Little Big Data sp. z o.o. | | |
42 Ads GmbH | | |
33Across | | |
Browsi | | |
Next Millennium Media INC | | |
INVIBES GROUP | | |
belboon GmbH | | |
Live Data Solutions SL | | |
C WIRE AG | | |
Agate Systems Limited | | |
Comscore B.V. | | |
AntVoice | | |
CIBLECLIC | | |
xpln.ai SAS | | |
Lotame Solutions, inc | | |
Duplo Media AS | | |
PLAYGROUND XYZ EMEA LTD | | |
MEDIAMETRIE | | |
Tapjoy, Inc. | | |
Gamoshi Ltd | | |
Nexx360 | | |
Rakuten Marketing LLC | | |
7Hops.com Inc. (ZergNet) | | |
Basis Global Technologies, Inc. | | |
Effiliation / Effinity | | |
ADMAN - Phaistos Networks, S.A. | | |
ShowHeroes SRL | | |
Ensighten | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Brand Metrics Sweden AB | | |
Silverbullet Data Services Group | | |
Mobfox US LLC | | |
Brave People Ltd. | | |
Arpeely Ltd. | | |
Kayzen | | |
Mobilewalla, Inc. | | |
Content Ignite | | |
Knorex | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Global Media Group Services Limited | | |
Audienzz AG | | |
Epsilon | | |
Exactag GmbH | | |
Internet BillBoard a.s. | | |
Innovid LLC | | |
Adkernel LLC | | |
Protected Media LTD | | |
Cazamba Serviços de Internet Ltda | | |
Relevant Digital Oy | | |
Samba TV UK Limited | | |
Turk Telekom | | |
AWIN AG | | |
Reliz LTD | | |
MediaMath, Inc. | | |
zeotap GmbH | | |
Madington | | |
Alphalyr SAS | | |
Discover-Tech ltd | | |
Madison Logic, Inc. | | |
Lucid Holdings, LLC | | |
Skaze | | |
Vidazoo Ltd | | |
Mobsuccess | | |
Adverty AB (publ) | | |
Strossle International AB | | |
PREQUEL INTERNET TRADING LTD. | | |
Flashtalking, Inc. | | |
adality GmbH | | |
Bidtellect, Inc | | |
AdTheorent, Inc | | |
Blue | | |
Adventure Media | | |
NAG SA | | |
Dailymotion SA | | |
Mars Media Group | | |
BSmartData GmbH | | |
The Trade Desk | | |
Adverticum cPlc. | | |
CASTOOLA D.O.O. | | |
plista GmbH | | |
TrueData Solutions, Inc. | | |
Channel Pilot Solutions GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
WebAds B.V | | |
Snigel Web Services Limited | | |
LiveIntent Inc. | | |
Triton Digital Canada Inc. | | |
Digital East GmbH | | |
Microsoft Advertising | | |
Fifty Technology Limited | | |
Kameleoon SAS | | |
Scattered sp. z o.o. | | |
Sirdata | | |
Sharethrough, Inc | | |
EMX Digital, Inc. | | |
Maximus Live LLC | | |
Yieldlove GmbH | | |
Somplo Ltd | | |
Pulse Innovations Limited | | |
Hurra Communications GmbH | | |
eBay Inc | | |
Pressboard Media Inc | | |
Xandr, Inc. | | |
ConnectAd Realtime GmbH | | |
BidBerry SRL | | |
Wagawin GmbH | | |
DistroScale, Inc. | | |
Aarki, Inc. | | |
Vibrant Media Limited | | |
OpenX | | |
Neustar, Inc., a TransUnion company | | |
Adjust Digital A/S | | |
AUDIOMOB LTD | | |
Hubvisor | | |
Arbeitsgemeinschaft Media-Analyse | | |
Visarity Technologies GmbH | | |
Teroa S.A. | | |
Ask Locala | | |
Converge-Digital | | |
Telefonica Moviles España S.A.U | | |
LightBox TV | | |
adrule mobile GmbH | | |
ad6media | | |
OneFootball GmbH | | |
Leadoo Marketing Technologies Ltd | | |
digitalAudience B.V. | | |
Smartclip Hispania S.L. | | |
GP One GmbH | | |
AAX LLC | | |
ADWAYS SAS | | |
Brid Video DOO | | |
Salestring ApS | | |
Showheroes SE | | |
Adtelligent Inc. | | |
Automattic Ads | | |
Ein Rad AB | | |
uppr GmbH | | |
UberMedia, Inc. | | |
Performax.cz, s.r.o. | | |
Placense Ltd | | |
Notify | | |
BidMachine Inc. | | |
Avantis Video Ltd | | |
AdSpirit GmbH | | |
Petal Ads | | |
Project Agora Ltd | | |
freenet DLS GmbH | | |
MUSO TNT LIMITED | | |
Amobee Inc. | | |
SoundCast | | |
TOPBOX Inc. | | |
VUUKLE DMCC | | |
Njuice AB | | |
Smart Adserver | | |
MindTake Research GmbH | | |
Pure Local Media GmbH | | |
Axiom Media Connect | | |
communicationAds GmbH & Co. KG | | |
Newsroom AI Ltd | | |
Zeit Agency ApS | | |
Synkd Ltd. | | |
Betgenius Ltd | | |
Seenthis AB | | |
The Ozone Project Limited | | |
ADventori SAS | | |
Jaduda GmbH | | |
Beaconspark Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Vidoomy Media SL | | |
KUPONA GmbH | | |
Cavai AS & UK | | |
Schober Information Group Deutschland GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Cint AB | | |
TMT Digital Inc | | |
GADSME | | |
SpringServe, LLC | | |
Konodrac S.L. | | |
Alkimi | | |
BeeswaxIO Corporation | | |
Ziff Davis LLC | | |
AdColony, Inc. | | |
AuDigent | | |
Polar Mobile Group Inc. | | |
TF1 PUBLICITE | | |
DeepIntent, Inc. | | |
Pelmorex Corp. | | |
Italiaonline S.p.A. | | |
SMADEX, S.L.U. | | |
Media16 ltd | | |
Seven Technologies S.L. | | |
video intelligence AG | | |
MISSENA | | |
FeedAd GmbH | | |
Footballco Media Limited | | |
Sportradar AG | | |
Caroda s.r.o. | | |
Integral Ad Science, Inc. | | |
travel audience GmbH | | |
ViewPay | | |
Seeding Alliance GmbH | | |
twiago GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
CITISERVI EUROPE, S.L. | | |
CHEQ AI TECHNOLOGIES | | |
Adelaide Metrics Inc | | |
Sqreem Technologies Private Limited | | |
SpotX, Inc | | |
LiquidM Technology GmbH | | |
Near Intelligence Pte. Ltd. | | |
Smart Analytics SL | | |
Telecoming S.A. | | |
Adludio Ltd. | | |
Mediakeys Platform | | |
Kwanko | | |
Confiant Inc. | | |
Market Resource Partners LLC | | |
QuantumCast digital GmbH | | |
Clipr | | |
wetter.com GmbH | | |
ucfunnel Co., Ltd. | | |
Adpone SL | | |
NoBid, Inc. | | |
Extreme Reach, Inc | | |
FRVR Limited | | |
Novatiq limited | | |
First-id | | |
PulsePoint, Inc. | | |
SMARTSTREAM.TV GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
ADRENALEAD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Firstlead GmbH (ADCELL) | | |
Realytics | | |
Meson Mediation LLC | | |
BILENDI SA | | |
Ingenious Technologies AG | | |
GroupM UK Limited | | |
adhood.com | | |
Anzu Virtual Reality LTD | | |
Click Tech Limited | | |
Voxnest Inc | | |
Outbrain UK Ltd | | |
netzeffekt GmbH | | |
Brand Advance Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
TabMo SAS | | |
Comcast International France SAS | | |
Flexoffers.com, LLC | | |
Intercept Interactive Inc. dba Undertone | | |
ADTTRIBUTION LLC | | |
Skimbit Ltd | | |
Connatix Native Exchange Inc. | | |
Nativo, Inc. | | |
1000mercis (Numberly) | | |
Adsolutions BV | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Always-Computing SAS | | |
Sub2 Technologies Ltd | | |
PIXIMEDIA | | |
AdTiming Technology Company Limited | | |
Arcspire Limited | | |
Piano Software Inc. | | |
adWMG | | |
ZAM Network LLC dba Fanbyte | | |
Baidu USA | | |
Samoukale Enterprises Limited dba ADEX | | |
Seznam.cz, a.s. | | |
Pubfinity LLC | | |
TypeA Holdings Ltd | | |
Tredia Solutions SL | | |
Criteo SA | | |
Snapsort Inc., operating as Sortable | | |
Dataseat Ltd | | |
